Hunting Compounds
Hoyt’s industry-leading Carbon bows continue to be in a class all of their own. Nothing else compares to Hoyt’s Carbon Series bows, because there is nothing else in the world like them.
Hoyt’s industry-leading Carbon bows continue to be in a class all of their own. Nothing else compares to Hoyt’s Carbon Series bows, because there is nothing else in the world like them.
Carbon Defiant
Draw Lengths: | 24 – 26″, 26 – 28″, 28 – 30″ |
---|---|
FPS (ATA): | 331 FPS |
Brace Height: | 7″ |
Mass Weight: | 3.6 Lbs. |
Axle-to-Axle: | 31″ |
Draw Weight: | 30 – 40#, 40 – 50#, 50 – 60#, 55 – 65#, 60 – 70#, 70 – 80# |
Carbon Defiant Turbo
Draw Lengths: | 24 – 26″, 26 – 28″, 28 – 30″ |
---|---|
FPS (ATA): | 350 FPS |
Brace Height: | 6″ |
Mass Weight: | 3.8 Lbs. |
Axle-to-Axle: | 33″ |
Draw Weight: | 30 – 40#, 40 – 50#, 50 – 60#, 55 – 65#, 60 – 70# |
Carbon Defiant 34
Draw Lengths: | 25 – 27″, 27 – 29″, 29 – 31″ |
---|---|
FPS (ATA): | 325 FPS |
Brace Height: | 7″ |
Mass Weight: | 3.8 Lbs. |
Axle-to-Axle: | 34″ |
Draw Weight: | 30 – 40#, 40 – 50#, 50 – 60#, 55 – 65#, 60 – 70#, 70 – 80# |
Pro Defiant
Draw Lengths: | 24 – 26″, 26 – 28″, 28 – 30″ |
---|---|
FPS (ATA): | 331 FPS |
Brace Height: | 7″ |
Mass Weight: | 4.2 Lbs. |
Axle-to-Axle: | 30 1/2″ |
Draw Weight: | 30 – 40#, 40 – 50#, 50 – 60#, 55 – 65#, 60 – 70#, 70 – 80# |
Pro Defiant 34
Draw Lengths: | 25 – 27″, 27 – 29″, 29 – 31″ |
---|---|
FPS (ATA): | 325 FPS |
Brace Height: | 7″ |
Mass Weight: | 4.4 Lbs. |
Axle-to-Axle: | 34″ |
Draw Weight: | 30 – 40#, 40 – 50#, 50 – 60#, 55 – 65#, 60 – 70#, 70 – 80# |
Pro Defiant Turbo
Draw Lengths: | 24 – 26″, 26 – 28″, 28 – 30″ |
---|---|
FPS (ATA): | 350 FPS |
Brace Height: | 6″ |
Mass Weight: | 4.4 Lbs. |
Axle-to-Axle: | 33″ |
Draw Weight: | 30 – 40#, 40 – 50#, 50 – 60#, 55 – 65#, 60 – 70# |
Double XL
Draw Lengths: | 31 – 33″ |
---|---|
FPS (ATA): | 340 FPS |
Brace Height: | 8″ |
Mass Weight: | 4.6 Lbs. |
Axle-to-Axle: | 35 3/4″ |
Draw Weight: | 40 – 50#, 50 – 60#, 55 – 65#, 60 – 70#, 70 – 80# |
Defiant 30
Draw Lengths: | 24 – 26″, 26 – 28″, 28 -30″ |
---|---|
FPS (ATA): | 331 FPS |
Brace Height: | 7″ |
Mass Weight: | 4 Lbs. |
Axle-to-Axle: | 30 1/2″ |
Draw Weight: | 30 – 40#, 40 – 50#, 50 – 60#, 55 – 65#, 60 – 70#, 70 – 80# |
Defiant Turbo
Draw Lengths: | 24 – 26″, 26 – 28″, 28 -30″ |
---|---|
FPS (ATA): | 350 FPS |
Brace Height: | 6″ |
Mass Weight: | 4.2 Lbs. |
Axle-to-Axle: | 33″ |
Draw Weight: | 30 – 40#, 40 – 50#, 50 – 60#, 55 – 65#, 60 – 70# |
Defiant 34
Draw Lengths: | 25 – 27″, 27 – 29″, 29 – 31″ |
---|---|
FPS (ATA): | 325 FPS |
Brace Height: | 7″ |
Mass Weight: | 4.3 Lbs. |
Axle-to-Axle: | 34″ |
Draw Weight: | 30 – 40#, 40 – 50#, 50 – 60#, 55 – 65#, 60 – 70#, 70 – 80# |
Powermax
Draw Lengths: | 24 – 25″, 25.5 – 30″ |
---|---|
FPS (ATA): | 328 FPS |
Brace Height: | 6 3/4″ |
Mass Weight: | 3.8 Lbs. |
Axle-to-Axle: | 31″ |
Draw Weight: | 30 – 40#, 40 – 50#, 50 – 60#, 55 – 65#, 60 – 70# |
Powermax LD
Draw Lengths: | 26.5 – 31″ |
---|---|
FPS (ATA): | 325 FPS |
Brace Height: | 7 1/2″ |
Mass Weight: | 4 Lbs. |
Axle-to-Axle: | 31″ |
Draw Weight: | 30 – 40#, 40 – 50#, 50 – 60#, 55 – 65#, 60 – 70# |
Klash
Limb | ZR200 |
---|---|
Cam | Klash |
Draw Lengths: | 18 – 29″ |
Brace Height: | 7″ |
FPS (ATA): | 300 FPS |
Mass Weight: | 3.5 Lbs. |
Axle-to-Axle: | 28″ |
Draw Weight: | 15 – 50#, 15 – 70# |
Tribute
Draw Lengths: | 26 – 29.5″, 28.5 – 32″, 30.5 – 34″ |
---|---|
FPS (ATA): | 274 FPS |
Brace Height: | 8″ |
Mass Weight: | 4.8 Lbs. |
Axle-to-Axle: | 45″ |
Draw Weight: | 30 – 40#, 40 – 50#, 50 – 60#, 60 -70# |
FireShot
Limb | YZ50 |
---|---|
Cam | VERSAFLEX |
Draw Lengths: | 18 – 28″ |
FPS (ATA): | 281 FPS |
Brace Height: | 6 3/8″ |
Mass Weight: | 3 Lbs. |
Axle-to-Axle: | 29″ |
Draw Weight: | 14 – 41#, 19 – 51# |